2008
9 Teams,Β Under 9’s, 2 teams in Under 10’s,Β Under 11’s, Under 12’s, Under 14’s, Under 15’s and two Under 16’s teams.
Auskick registrations at 40.
The Under 14’s, Under 15’s and Under 16’s Navy teams all played Finals.
Year | Coach | Assistant Coach | Assistant Coach | Team Manager |
Bullsharks | Travis Warner | Kevin Lange Auskick Co-Ord. | Callum Flynn | |
Tiger Sharks | Daniel Lange | Kevin Lange Auskick Co-Ord. | Callum Flynn | |
Reef Sharks | Brad Severin | Kevin Lange Auskick Co-Ord. | Callum Flynn | |
Mako Sharks | Dave Romano | Kevin Lange Auskick Co-Ord. | Callum Flynn | |
Under 9’s | Craig Bennett | Joseph Scaramella | Julie Scaramella | |
Under 10’s | Rob Pennington | Peter Frantom, Paul Evans | Joe Ganci, Ed Paxton | Andrew Muirson |
Under 10’s Navy | Rob Wilson | Julie Scaramella, Dezmi Ganasan | ||
Under 11’s | Glenn Hunter | Mark Read | Tracey Clarke | |
Under 12’s | Ross Kenna | Greg Tilbrook | Vicki Rogers | |
Under 14’s | Steve Schleicher | Rob Wilson | Con Regan | Dee Broadmore |
Under 15’s | Gavin Brown | Bill Halam | Merise Smith | |
Under 16’s Blues | Larry Harder | Glenn Mitchell | Kim Caulderwood | Ray Legg |
Under 16’s Navy | Murray Glaskin | Bruce Haskell |
Thank you to Paul Evans for letting us borrow the WJFC 2008 Yearbook